Subject demographics and baseline characteristics by treatment group
Active n=201 | Placebo n=100 | p Value* | |
---|---|---|---|
Women | 102 (50.75%) | 59 (59.00%) | 0.1763 |
White | 194 (97.52%) | 96 (96.00%) | 0.8217 |
APOE ε4 | |||
None | 72 (35.82%) | 29 (29.00%) | 0.4751 |
1 | 97 (48.26%) | 52 (52.00%) | |
2 | 32 (15.92%) | 19 (19.00%) | |
Hypertensive | 56 (27.86%) | 31 (31.00%) | 0.5715 |
Antithrombotic use | 102 (50.75%) | 40 (40.00%) | 0.0786 |
Hamilton Depression Rating Scale score >2 | 68 (34.00%) | 39 (39.00%) | 0.3941 |
Modified Hachinski score >0.5 | 93 (46.27%) | 46 (46.00%) | 0.9649 |
ARIA-E on baseline MR | 2 (1.00%) | 0 (0.00%) | 0.4452 |
ARIA-H <10 mm on baseline MR | 20 (9.95%) | 8 (8.00%) | 0.5832 |
ARIA-H ≥10 mm on baseline MR | 5 (2.49%) | 0 (0.00%) | 0.1306 |
Age in years | |||
Mean (SD) | 69.60 (8.95) | 67.81 (8.77) | 0.0997 |
Median | 71.0 | 69.0 | |
MMSE | |||
Mean (SD) | 19.85 (5.23) | 20.93 (3.00) | 0.0568 |
Median | 20.0 | 21.0 | |
Dose | |||
0 mg/kg (placebo) | – | 100 (100.00%) | |
0.15 mg/kg | 42 (20.90%) | – | |
0.5 mg/kg | 57 (28.36%) | – | |
1.0 mg/kg | 62 (30.85%) | – | |
2.0 mg/kg | 40 (19.90%) | – |
Hypertension is defined by the use of an antihypertensive therapy, systolic blood pressure greater than 140 mm Hg or diastolic blood pressure greater than 90 mm Hg.
*χ2 when categorical, Fisher's exact test when the expected number is less than 5, t test when continuous.
ARIA-E, amyloid-related imaging abnormalities-edema; ARIA-H, ARIA-haemosiderin; MMSE, Mini-Mental State Examination.