Table 3

Ten-year mean censor-adjusted hospital care costs (£) after primary intracerebral haemorrhage

All patientsLobarNon-lobarDifference
Mean (SE)Mean (95% CI)P value
Inpatient admissions15 792 (1754)15 257 (2331)16 353 (2857)−1096 (−8323 to 6131)0.77
Day cases784 (260)1019 (603)616 (107)403 (−797 to 1603)0.51
Ambulance movements361 (39)346 (40)378 (63)−32 (−178 to 114)0.67
A&E visits300 (30)284 (32)317 (47)−33 (−144 to 78)0.56
Outpatient visits2056 (723)2764 (1575)1458 (280)1306 (−1829 to 4441)0.42
Total costs19 292 (2131)19 671 (3029)19 122 (3155)549 (−8023 to 9121)0.90
  • A&E, accident & emergency.